SWV
- 1998: Greatest Hits (RCA) (Europe-Only Release)
- 1999: Greatest Hits (Simitar)
- 2001: Best of SWV
- 2003: Platinum and Gold Collection
[
Album Sales
RIAA reported hit group SWV has sold more than 25 million albums to date, not including best of, remixes and etc, Nielsen SoundScan reported SWV has sold more than 30 million albums including best of, Platinum and Gold Collection, Remixes, Coko solo sales and the Christmas Album.
[
Tours
- Weak 1993 (UK)
- SWV World Tour (1996) USA, Europe, South Africa, Asia, New Zealand
- Release The Tension (1997) Tour USA
- New Jack Swing Tour (2005-) USA, Canada
- Billboard Live Tour June 16, 2008- June 21, 2008 Japan
[
Opening Acts
Some popular and none popular opening acts for SWV were Destiny's Child, 702, Total, Jade and Xscape.
[
Awards & nominations
| Year | Award |
|---|---|
| 1993 | American Music Award Win for Favorite New Artist - Pop / Rock |
| 1993 | American Music Award Win for Favorite Band, Duo or Group - Soul / Rhythm & Blues |
| 1993 | American Music Award Win for Favorite Album - Soul / Rhythm & Blues ("It's About Time") |
| 1993 | American Music Award Win for Favorite New Artist - Soul / Rhythm & Blues |
| 1993 | Kids Choice Awards Win for Female Group Of The Decade |
| 1993 | Billboard Music Award Win for Top Hot 100 Singles Artists - Duos/Group |
| 1993 | Billboard Music Award Win for Top R&B Artists - Duos/Group |
| 1993 | Billboard Music Award Win for Top R&B Singles Artists - Duos/Group |
| 1993 | Billboard Music Award nomination for Top Pop Artists - Duo/Group |
| 1993 | Billboard Music Award nomination for Top New Pop Artist |
| 1993 | Billboard Music Award nomination for Top Hot 100 Singles Artist |
| 1993 | Billboard Music Award nomination for Top Hot 100 Airplay Track for "Weak" |
| 1993 | Billboard Music Award nomination for Top R&B Artist |
| 1993 | Billboard Music Award nomination for Top New R&B Artist |
| 1993 | Billboard Music Award nomination for Top R&B Album Artists - Duos/Group |
| 1993 | Billboard Music Award nomination for Top R&B Singles Artist |
| 1994 | Grammy Award nomination for Best New Artist |
| 1994 | Billboard Music Award nomination for Top R&B Singles Artists - Duos/Group |
| 1994 | Billboard Music Award nomination for Top R&B Artists - Duos/Group |
| 1997 | Soul Train Lady of Soul Award nomination for Best R&B Soul single by a Group, Band, or Duo |
[
See also
- List of best selling music artists
- List of best selling female R&B groups
- Top Heatseekers
- List of artists who reached number one on the Hot 100 (United States)
- List of performers on Top of the Pops
[
References
[
External links
For more information review our copyright contact and privacy policy.
