Spice (album)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1996 | "Wannabe" | UK Singles Chart | #1 |
| 1997 | "Wannabe" | Canadian Singles Chart | #1 |
| 1997 | "Wannabe" | Polish Chart | #1 |
| 1997 | "Wannabe" | Billboard Hot 100 | #1 |
| 1997 | "Wannabe" | Top 40 Mainstream | #4 |
| 1997 | "Wannabe" | Hot Dance Music/Club Play | #1 |
| 1997 | "Wannabe" | Maxi-Singles Sales | #1 |
| 1997 | "Wannabe" | Rhythmic Top 40 | #1 |
| 1997 | "Wannabe" | Adult Top 40 | #27 |
| 1997 | "Wannabe" | Latin Pop Airplay | #9 |
| 1997 | "Wannabe" | Thailand Chart | #1 |
| 1996 | "Say You'll Be There" | UK Singles Chart | #1 |
| 1997 | "Say You'll Be There" | Canadian Singles Chart | #1 |
| 1997 | "Say You'll Be There" | Polish Chart | #1 |
| 1997 | "Say You'll Be There" | Billboard Hot 100 | #3 |
| 1997 | "Say You'll Be There" | Top 40 Mainstream | #2 |
| 1997 | "Say You'll Be There" | Maxi-Singles Sales | #9 |
| 1997 | "Say You'll Be There" | Rhythmic Top 40 | #3 |
| 1997 | "Say You'll Be There" | Adult Top 40 | #24 |
| 1997 | "Say You'll Be There" | Latin Pop Airplay | #12 |
| 1996 | "2 Become 1" | UK Singles Chart | #1 |
| 1997 | "2 Become 1" | Polish Chart | #1 |
| 1997 | "2 Become 1" | Canadian Singles Chart | #1 |
| 1997 | "2 Become 1" | Billboard Hot 100 | #4 |
| 1997 | "2 Become 1" | Top 40 Mainstream | #4 |
| 1997 | "2 Become 1" | Maxi-Singles Sales | #24 |
| 1997 | "2 Become 1" | Rhythmic Top 40 | #4 |
| 1997 | "2 Become 1" | Adult Top 40 | #27 |
| 1997 | "2 Become 1" | Adult Contemporary | #8 |
| 1997 | "Mama" | Polish Chart | #1 |
| 1997 | "Who Do You Think You Are/Mama" | UK Singles Chart | #1 |
[
References
- ^ "Behind the Music: Spice Girls". VH1. Recorded in 2003. Retrieved August 18, 2007.
- ^ Worldwide sales for Spice
- ^ BBC Timeline | Sales for Spice
- ^ 23 millions for Spice
- ^ Dawson, Ryan. Cambridge University. .Beatlemania and Girl Power: An Anatomy of Fame
- ^ a b BPI. UK Sales certificates database. British Phonographic Industry. Retrieved March 10, 2006.
- ^ IFPI. European sales certificate for Spice International Federation of Phonogram and Videogram Producers. Retrieved March 10, 2006
- ^ RIAA. USA sales certificates database. Recording Industry Association Of America. Retrieved March 10, 2006.
- ^ ARIA
- ^ IFPI Austria
- ^ Belgian Certifications
- ^ ABPD
- ^ CRIA
- ^ NVPI
- ^ IFPI
- ^ IFPI Finland
- ^ Finnish Sales
- ^ Disque En France
- ^ French Sales
- ^ IFPI Germany
- ^ AMPROFON
- ^ NVPI
- ^ IFPI Norway
- ^ ZPAV
- ^ IFPI Switzerland
- ^ BPI
- ^ RIAA
- ^ Ask Billboard July 2007
| Preceded by Carrying Your Love with Me by George Strait |
Billboard 200 number-one album May 24 - June 20, 1997 July 12 - July 18, 1997 |
Succeeded by Wu-Tang Forever by Wu-Tang Clan |
|
||||||||||||||||||||
For more information review our copyright contact and privacy policy.
