Non-volatile memory
- See main article Holographic memory.
[
Specifications
| Specification March 2007 [1] | 2.5" HDD | 1" Microdrive | Flash Memory | Optical Disk | Tape | MRAM |
|---|---|---|---|---|---|---|
| Device Model: | Hitachi Travelstar 5k160 | Hitachi Microdrive 3k8 | Hynix HY27UH08AG5M | Blu Ray | HP Ultrium 960 | Freescale MR2A16A |
| Density (GBit/cm2) | 20.3 | 18.4 | 0.8 | 3.8 | 0.047 | 0.0021 |
| Capacity (GByte) | 160 | 8 | 2 | 50 | 400 | 0.004
|
| Price per bit (Eur/GByte) | 1.5 | 9.0 | 6.0 | 1.25 | 0.075 | 35000 |
| Price per unit (Eur) | 110 | 87 | 14 | 635 | 2340 | 17.4 |
| Price per medium (Eur) [2] | 40 | 30 |
|
|||
| Data rate (Mbit/s) | 540 | 80 | 23 | 144 | 640 | 436 |
| Access time (ms) [3] | 11 | 12 | 0.025 | 180 | 72000 | 0.035 |
| Power consumption (W) [4] | 1.8 | 0.6 | 0.1 | 25 | 20 | 0.08 |
| Form factor, h x w x d (cm x cm x cm) | 0.95x7x10 | 0.5x3x4 | 0.1x1.2x2 | 4x15x19 | 2x10x10 | 0.1x1x1.8 |
For more information review our copyright contact and privacy policy.
