Less Than Jake
Compilations, live records, miscellaneous releases
| Year | Title | Label | US Chart Position |
|---|---|---|---|
| 1992 | Freebie (album) | Self-released | - |
| 1994 | Better Class Of Losers (EP) | Fueled By Ramen | - |
| 1997 | Bootleg a Bootleg, You Cut Out the Middleman | Self-Released | - |
| 1998 | Liverache - Tales from the Liver's Edge | Very Small Records | - |
| 1999 | Pesto (EP) | Very Small Records | - |
| 1999 | Live from Uranus | EMI | - |
| 2000 | The Pez Collection | Moon Ska Europe and Rapido | - |
| 2001 | All My Best Friends Live In Gainesville | Golf | - |
| 2002 | Goodbye Blue and White | Fueled By Ramen | 36[19] |
| 2003 | Live From The Santa Monica Store (EP) | iTunes | - |
| 2004 | Live in Minneapolis | (download only) | - |
| 2005 | B is for B-sides (Remixed) | Fueled By Ramen | - |
| 2006 | Absolution for Idiots and Addicts (EP) | Sire | - |
Self-Released Live Shows
| Year | Title | Label |
|---|---|---|
| 2007 | Bizarre Festival - 08.19.2001 | Self-Released via Snocap |
| 2007 | Glastonbury Festival - 06.29.2002 | Self-Released via Snocap |
| 2007 | Tokyo, Japan - 10.22.2002 | Self-Released via Snocap |
| 2007 | Hollywood, CA - 06.14.2003 | Self-Released via Snocap |
| 2007 | London, England - 04.20.2004 | Self-Released via Snocap |
| Year | Title | Label |
|---|---|---|
| 2004 | The People's History of Less Than Jake | Fueled By Ramen |
| Year | Title | Label |
|---|---|---|
| 2002 | Avant Tarde | Fueled By Ramen |
Songs contributed to compilations and soundtracks for films and video games
| Title | Contributed to | Label, Year |
|---|---|---|
| Liquor Store | Songs About Drinking | Very Small Records, 1995 |
| My Very Own Flag | Closer Than You, Vol. 1: Florida Ska | Moon Ska Records, 1996 |
| The Summer Of '69 | Wood Panel Pacer Wagon With Mags | Very Small Records, 1996 |
| Grandma Got Run Over By a Reindeer | It's a Punk and Ska Christmas Gone Wrong | Drive Thru Records, 1997 |
| Cheese | Liverache': Tales From The Livers' Edge | Very Small Records, 1997 |
| We're All Dudes (Feat. Kel Mitchell) | Good Burger | 1997 |
| I Think I Love You (The Partridge Family Cover) | Scream 2 | 1997 |
| All My Best Friends Are Metalheads | Street Sk8er | EA Sports, 1998 |
| Digimon: The Movie | 2000 | |
| Tony Hawk's Pro Skater 4 | 2002 | |
| Sugar in Your Gas Tank | Street Sk8er | EA Sports, 1998 |
| Help Save the Youth of America From Exploding | Drive Me Crazy | 1999 |
| Anchor | Short Music for Short People | Fat Wreck Chords, 1999 |
| Surrender (Cheap Trick Cover) | ATV Offroad Fury | Sony, 2001 |
| Motown Never Sounded So Good | ATV Offroad Fury | Sony, 2001 |
| Faction | Uncontrollable Fatulence | Fat Wreck Chords, 2002 |
| Look What Happened | Grind | 2003 |
| The Ghosts Of Me and You | NHL 2004 | EA Sports, 2003 |
| Scooby Doo | ||
| Short Fuse Burning | Gran Turismo 4 | Sony, 2004 |
| That's Why They Call It A Union | Tony Hawk's Underground 2 | 2004 |
| The Brightest Bulb Has Burned Out (Feat. Billy Bragg) | Rock Against Bush, Vol. 1 | Fat Wreck Chords, 2004 |
| Bridge and Tunnel Authority | Project Gotham Racing 3 | |
| A Still Life Franchise | Madden 07 | EA Sports, 2006 |
[
See also
[
References
- ^ Less Than Jake Official Website Interview Accessed 3 September 2007
- ^ Less Than Jake Official Website History Accessed 3 September 2007
- ^ Less Than Jake Official Website FAQ Accessed 3 September 2007
- ^ Billboard Music Charts Hot-100 Week of 8/9/03 Accessed 4 September 2007
- ^ a b c Darmanin, Rachael. "Less Than Jake Launch Label." CMJ. January 1, 2008.
- ^ Less Than Jake Drummer Confirms 'Big' Canadian Tour Plans to Buzznet
- ^ AllMusic Charts: Losing Streak Accessed 19 October 2007
- ^ AllMusic Charts: Hello Rockview Accessed 19 October 2007
- ^ AllMusic Charts: Borders & Boundaries Accessed 19 October 2007
- ^ AllMusic Charts: Anthem Accessed 19 October 2007
- ^ AllMusic Charts: B is for B-Sides Accessed 19 October 2007
- ^ AllMusic Charts: In With the Out Crowd Accessed 19 October 2007
- ^ AllMusic Charts: Less Than Jake singles Accessed 1 June 2008
- ^ Polyhex UK Singles: (requires search) Accessed 19 October 2007
- ^ Polyhex UK Singles: (requires search) Accessed 19 October 2007
- ^ Polyhex UK Singles: (requires search) Accessed 19 October 2007
- ^ AllMusic Charts: Less Than Jake singles Accessed 1 June 2008
- ^ Polyhex UK Singles: (requires search) Accessed 19 October 2007
- ^ AllMusic Charts: Goodbye Blue and White Accessed 19 October 2007
[
External links
- Official Website
- Interview: JR of Less Than Jake "In With the Out Crowd"
- Interview: ThoughtWorthy Media with Vinnie Fiorello (37:05)
- Interview: 93 Rock with JR and Buddy of Less Than Jake
- Interview: TruePunk.com from the late 90's
- Interview: Burning Stars with Chris and JR
- Interview: Burning Stars with JR
- Interview: Burning Stars with Vinnie
|
|||||||||||||||||||||||
For more information review our copyright contact and privacy policy.
