Kutless
| Year | Title | Peak Chart Positions | Album | ||
|---|---|---|---|---|---|
| Hot Christian Songs | ChristianRock.Net Annual Top 100 | ||||
| 2002 | "Your Touch" | 1[citation needed] | 4[3] | Kutless | |
| 2002 | "Run" | 1[citation needed] | 10[4], 59[3] | Kutless | |
| 2003 | "Tonight" | - | 19[4] | Kutless | |
| 2003 | "Pride Away" | - | 72[4] | Kutless | |
| 2004 | "Treason" | - | 19[5], 82[4] | Sea of Faces | |
| 2004 | "Sea of Faces" | - | 34[5] | Sea of Faces | |
| 2004 | "Not What You See" | - | 32[5] | Sea of Faces | |
| 2004 | "It's Like Me" | - | 78[6], 98[5] | Sea of Faces | |
| 2005 | "Strong Tower" | 4[citation needed] | 12[6] | Strong Tower | |
| 2005 | "Draw Me Close" | - | 69[6] | Strong Tower | |
| 2006 | "Shut Me Out" | - | 6[7] | Hearts of the Innocent | |
| 2006 | "Winds of Change" | - | 55[7] | Hearts of the Innocent | |
| 2007 | "Somewhere in the Sky" | - | 56[8] | Hearts of the Innocent | |
| 2007 | "Promise of a Lifetime" | - | - | Hearts of the Innocent | |
| 2008 | "The Feeling" | - | - | To Know That You're Alive | |
| 2008 | "Complete" | - | - | To Know That You're Alive | |
[
References
- ^ Kutless Discography, Jesus Freak Hideout. Retrieved 2008-04-22
- ^ Kutless Guitarist Leaves Band After Eight Years on ChristianPost.com
- ^ a b Top 100 songs of 2002 on ChristianRock.net
- ^ a b c d Top 100 songs of 2003 on ChristianRock.net
- ^ a b c d Top 100 songs of 2004 on ChristianRock.net
- ^ a b c Top 100 songs of 2005 on Christianrock.net
- ^ a b Top 100 songs of 2006 on ChristianRock.net
- ^ Top 100 songs of 2007 on Christianrock.net
[
External links
|
|||||||||||
For more information review our copyright contact and privacy policy.
