Keith Sweat
| Year | Title | Album | US | US R&B |
|---|---|---|---|---|
| 1987 | "I Want Her" Gold | Make It Last Forever | 5 | 1 |
| 1988 | "Something Just Ain't Right" | 79 | 3 | |
| "Make It Last Forever" (with Jacci McGhee) | 59 | 2 | ||
| "Don't Stop Your Love" | — | 9 | ||
| 1990 | "Make You Sweat" Gold | I'll Give All My Love To You | 14 | 1 |
| "Merry Go Round" | — | 2 | ||
| "I'll Give All My Love to You" | 7 | 1 | ||
| 1991 | "Your Love - Part 2" | 71 | 4 | |
| "Keep It Comin'" | Keep It Comin' | 17 | 1 | |
| 1992 | "Why Me Baby" (featuring LL Cool J) | 44 | 2 | |
| "I Wanna Love You Down" | — | 20 | ||
| 1994 | "How Do You Like It" (featuring Left Eye) | Get Up On It | 48 | 9 |
| "When I Give My Love" | 85 | 21 | ||
| "Get Up On It" (with Kut Klose) | 62 | 12 | ||
| 1996 | "Twisted" (featuring Pretty Russ & Kut Klose) Platinum | Keith Sweat | 2 | 1 |
| "Nobody" (featuring Athena Cage) Platinum | 3 | 1 | ||
| 1997 | "Just a Touch" | — | 38^ | |
| "Come With Me" (featuring Ronald Isley) | 68 | 27 | ||
| 1998 | "Come And Get With Me" (featuring Snoop Dogg) Gold | Still In The Game | 12 | 6 |
| 1999 | "I'm Not Ready" | 16 | 12 | |
| 2000 | "I'll Trade (A Million Bucks)" (featuring Lil' Mo) | Didn't See Me Coming | — | 36 |
| 2001 | "Real Man" | — | 73 | |
| 2002 | "One on One" | Rebirth | — | 44 |
| 2007 | "Love U Better" (featuring Keyshia Cole) | Just Me | — | — |
| 2008 | "Suga Suga Suga" (featuring Paisley Bettis) | — | 36 |
- ^ Airplay only
[
External links
- Keith Sweat homepage at Atlantic Records
- Keith Sweat artist page at VH1.com
- Keith Sweat artist page at All Music Guide
- Keith Sweat at Wenig-LaMonica Associates
- Sweathotel
- [1]Keith Sweat Scores Billboard Top Ten Debut, #1 R&B/Hip Hop Album in The Country Singersroom
For more information review our copyright contact and privacy policy.
