John Heisman
| Year | Team | Overall | Conference | Standing | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1892 | Oberlin | 7-0-0 | |||||||
| 1894 | Oberlin | 1-0-0 | |||||||
| Oberlin: | 8-0-0 | ||||||||
| 1893 | Akron | 5-2-0 | |||||||
| 1894 | Akron | 1-0-0 | |||||||
| Akron: | 6-2-0 | ||||||||
| 1895 | Auburn | 2-1-0 | |||||||
| 1896 | Auburn | 3-1-0 | |||||||
| 1897 | Auburn | 2-0-1 | |||||||
| 1898 | Auburn | 2-1-0 | |||||||
| 1899 | Auburn | 4-0-1 | |||||||
| Auburn: | 13-3-2 | ||||||||
| 1900 | Clemson | 6-0-0 | |||||||
| 1901 | Clemson | 3-1-1 | |||||||
| 1902 | Clemson | 6-1-0 | |||||||
| 1903 | Clemson | 4-1-1 | |||||||
| Clemson: | 19-3-2 | ||||||||
| 1904 | Georgia Tech | 8-1-1 | |||||||
| 1905 | Georgia Tech | 6-0-1 | |||||||
| 1906 | Georgia Tech | 5-3-1 | |||||||
| 1907 | Georgia Tech | 4-4-0 | |||||||
| 1908 | Georgia Tech | 6-3-0 | |||||||
| 1909 | Georgia Tech | 7-2-0 | |||||||
| 1910 | Georgia Tech | 5-3-0 | |||||||
| 1911 | Georgia Tech | 6-2-1 | |||||||
| 1912 | Georgia Tech | 5-3-0 | |||||||
| 1913 | Georgia Tech | 7-2-0 | |||||||
| 1914 | Georgia Tech | 6-2-0 | |||||||
| 1915 | Georgia Tech | 7-0-1 | |||||||
| 1916 | Georgia Tech | 8-0-1 | |||||||
| 1917 | Georgia Tech | 9-0-0 | |||||||
| 1918 | Georgia Tech | 6-1-0 | |||||||
| 1919 | Georgia Tech | 7-3-0 | |||||||
| Georgia Tech: | 102-29-6 | ||||||||
| 1920 | Penn | 6-4-0 | |||||||
| 1921 | Penn | 4-3-2 | |||||||
| 1922 | Penn | 6-3-0 | |||||||
| University of Pennsylvania: | 16-10-2 | ||||||||
| 1924 | Rice | 4-4-0 | |||||||
| 1925 | Rice | 4-4-1 | |||||||
| 1926 | Rice | 4-4-1 | |||||||
| 1927 | Rice | 2-6-1 | |||||||
| Rice: | 14-18-3 | ||||||||
| Total: | 185-68-18 | ||||||||
| †Indicates BCS bowl game. #Rankings from final Coaches Poll of the season. | |||||||||
[
References
- ^ a b c John Heisman. Tech Traditions: Ramblin' Memories. Georgia Tech Alumni Association. Retrieved on 2007-05-21.
- ^ Heisman Trophy. Heisman.com. Retrieved on 2007-05-19.
- ^ Tech Timeline: 1910s. Tech Traditions. Georgia Tech Alumni Association. Retrieved on 2007-05-21.
- ^ a b Heisman John William. Heisman's Bio. Answers.com. Retrieved on 2007-09-23.
- ^ Gravesite Still Draws Visitors. Heisman's gravesite. ESPN.com. Retrieved on 2007-09-23.
- ^ Your Hometown. Wisconsin Places to Visit. Milwaukee Journal Sentinel. Retrieved on 2007-09-23.
[
External links
- John Heisman – University of Pennsylvania video
- Pennington, Bill. "John Heisman, the Coach Behind the Trophy", New York Times, 2006-12-08. Retrieved on 2006-12-08.
- John Heisman at the New Georgia Encyclopedia
- Georgia Tech profile
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Categories: Akron Zips football coaches | Auburn Tigers football coaches | Clemson Tigers football coaches | Georgia Tech Yellow Jackets football coaches | Penn Quakers football coaches | Rice Owls football coaches | 1869 births | 1936 deaths | People from Cleveland, Ohio | Clemson Tigers baseball coaches | Brown Bears football players | Penn Quakers football players | College Football Hall of Fame | Georgia Tech Yellow Jackets athletic directors
For more information review our copyright contact and privacy policy.
