Ginuwine
| Year | Title | Chart Positions | Album | ||
|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B | UK | |||
| 1996 | "Pony" | 6 | 1 | 16 | Ginuwine...The Bachelor |
| 1997 | "Tell Me Do U Wanna" | - | - | 16 | |
| "When Doves Cry" | - | - | 10 | ||
| "I'll Do Anything" / "I'm Sorry" 2 | - | 16 | - | ||
| 1998 | "Only When Ur Lonely" 2 | - | 60 | - | |
| "Holler" 1 | - | - | 13 | ||
| "Same Ol' G" | 67 | 11 | - | Dr. Dolittle Soundtrack | |
| 1999 | "What's So Different" | 49 | 21 | 10 | 100% Ginuwine |
| "So Anxious" | 16 | 2 | - | ||
| "None of Ur Friends Business" | 48 | 7 | - | ||
| "The Best Man I Can Be" (with Case, Tyrese, & R.L.) | 77 | 20 | - | The Best Man (Soundtrack) | |
| 2000 | "You Owe Me" (Nas featuring Ginuwine) | 59 | 13 | - | Nastradamus (by Nas) |
| 2001 | "There It Is" | 66 | 18 | - | The Life |
| "Differences" | 4 | 1 | - | ||
| "Just Because" 1 | - | - | - | ||
| 2002 | "Tribute to a Woman" | - | 61 | - | |
| "Stingy" | 33 | 7 | - | The Senior | |
| "Crush Tonight" (Fat Joe featuring Ginuwine) | - | - | 42 | ||
| 2003 | "Hell Yeah" (featuring Baby) | 17 | 16 | 27 | The Senior |
| "In Those Jeans" | 8 | 3 | - | ||
| "Love You More" | 78 | 28 | - | ||
| 2005 | "When We Make Love" | - | 51 | - | Back II Da Basics |
| 2006 | "I'm in Love" | - | 69 | - | |
| 2007 | "Please Don't Go" (remix featuring Tank and Tyrese) | - | - | - | |
- 1 Not released in the U.S.
In late 2007, early 2008, the song 'Baby' by Ginuwine was leaked on to the Internet via various blogs. The track was featured on Steve Clarke's 'Street Heat' radio show on London-based station Choice FM. 'Baby' is produced by and is featuring 'Shayal' who is an Indian/R&B producer / vocalist, living in London. The track is believed to be taken from Ginuwine's new album, however this is unconfirmed.
[
Filmography
[
Awards/nominations
- BET Awards
- 2003: Best Male R&B Artist, Nominated
- American Music Awards
- 2003: Favorite Male R&B Artist, Nominated
- 2002: Favorite Male R&B Artist, Nominated
- 2000: Favorite Male R&B Artist, Nominated
- Soul Train Music Awards
- 2000: Best R&B/Soul Male Single ("So Anxious"), Nominated
- 2000: Best R&B/Soul Male Album (100% Ginuwine), Winner
[
References
- ^ Ginuwine at mtv.com. Accessed May 25, 2008.
- ^ Ginuwine at vh1.com. Accessed May 25, 2008.
- ^ Ginuwine Biography - MTV. mtv.com.
- ^ The BillBoard 200 - Issue Date November 23, 2005. billboard.biz.
- ^ Ginuwine - I Apoligize (2007) at YouTube (February 26, 2007)
- ^ "SOHH Soulful: Tyrese, Ginuwine & Tank Form R&B Supergroup" (May 23, 2007)
[
External links
| Persondata | |
|---|---|
| NAME | Ginuwine |
| ALTERNATIVE NAMES | Lumpkin, Elgin Baylor (real name) |
| SHORT DESCRIPTION | R&B Singer |
| DATE OF BIRTH | October 15, 1975 |
| PLACE OF BIRTH | Washington, D.C. |
| DATE OF DEATH | |
| PLACE OF DEATH | |
For more information review our copyright contact and privacy policy.
