Fred Shero
| Team | Year | Regular Season | Post Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | T | Pts | Finish | W | L | Win % | Result | ||
| PHI | 71-72 | 78 | 26 | 38 | 14 | 66 | 5th in West | - | - | - | - |
| PHI | 72-73 | 78 | 37 | 30 | 11 | 85 | 2nd in West | 5 | 6 | .454 | Semi-Finalist |
| PHI | 73-74 | 78 | 50 | 16 | 12 | 112 | 1st in West | 12 | 5 | .706 | Won Stanley Cup |
| PHI | 74-75 | 80 | 51 | 18 | 11 | 113 | 1st in Patrick | 12 | 5 | .706 | Won Stanley Cup |
| PHI | 75-76 | 80 | 51 | 13 | 16 | 118 | 1st in Patrick | 8 | 8 | .500 | Finalist |
| PHI | 76-77 | 80 | 48 | 16 | 16 | 112 | 1st in Patrick | 4 | 6 | .400 | Semi-Finalist |
| PHI | 77-78 | 80 | 45 | 20 | 15 | 105 | 2nd in Patrick | 6 | 5 | .545 | Semi-Finalist |
| PHI Total | 554 | 308 55.6% |
151 27.3% |
95 17.1% |
711 | 48 | 35 | .578 | 6 Playoff Appearances 2 Stanley Cups |
||
| NYR | 78-79 | 80 | 40 | 29 | 11 | 91 | 3rd in Patrick | 11 | 7 | .611 | Finalist |
| NYR | 79-80 | 80 | 38 | 32 | 10 | 86 | 3rd in Patrick | 4 | 5 | .444 | Quarter-Finalist |
| NYR | 80-81 | 20 | 4 | 13 | 3 | 11 | - | - | - | - | - |
| NYR Total | 180 | 82 45.6% |
74 41.1% |
24 13.3% |
188 | 15 | 12 | .555 | 2 Playoff Appearances | ||
| Total | 734 | 390 53.1% |
225 30.7% |
119 16.2% |
899 | 63 | 47 | .573 | 8 Playoff Appearances 2 Stanley Cups |
||
[
References
[
See also
[
External links
- Fred Shero's career stats at The Internet Hockey Database
- Fred Shero's biography at Legends of Hockey
- Hockey Smarts Runs in Shero Family from NHL.com Retrieved 7 Aug 2006.
- Shero's Flyers Hall of Fame profile at Flyers History
- Fred Shero's biography at Manitoba Hockey Hall of Fame
| Preceded by Vic Stasiuk |
Head Coaches of the Philadelphia Flyers 1971-1978 |
Succeeded by Bob McCammon |
| Preceded by New Award |
Winner of the Jack Adams Award 1974 |
Succeeded by Bob Pulford |
| Preceded by Jean-Guy Talbot |
Head Coaches of the New York Rangers 1978-1981 |
Succeeded by Herb Brooks |
|
|||||
|
|||||
| Persondata | |
|---|---|
| NAME | Fred Alexader Shero |
| ALTERNATIVE NAMES | Fred Shero, The Fog |
| SHORT DESCRIPTION | Former ice hockey player and coach |
| DATE OF BIRTH | October 23, 1925 |
| PLACE OF BIRTH | Winnipeg, Manitoba, Canada |
| DATE OF DEATH | November 24, 1990 |
| PLACE OF DEATH | |
Categories: 1925 births | 1990 deaths | Canadian ice hockey coaches | Canadian ice hockey defencemen | Cincinnati Mohawks players | Cleveland Barons (1937–1973) players | Ice hockey personnel from Manitoba | Jack Adams Award winners | Lester Patrick Trophy recipients | New Haven Ramblers players | New York Rangers coaches | New York Rangers players | People from Winnipeg | Philadelphia Flyers coaches | Stanley Cup champions | Stomach cancer deaths | Winnipeg Warriors players | Manitoba Junior Hockey League players
For more information review our copyright contact and privacy policy.
