Forever (Spice Girls album)
- Susan Drake — background vocals
- Eliot Kennedy — background vocals
- Producers: Rodney Jerkins, Harvey Mason, Jr., Matt Rowe, Richard Stannard
- Engineers: Adrian Bushby, Paul Foley, Ben Garrison, Brad Gilderman, Steve Hodge, Ian Robertson, Dave Russell, Tony Salter
- Assistant engineers: Jake Davies, Bradley Yost
- Mixing: Ben Garrison, Brad Gilderman, Steve Hodge, Fred Jenkins III, Rodney Jerkins, Jan Kybert, Mark "Spike" Stent, Paul Waller, Bradley Yost
- Mastering: Bernie Grundman
- Digital editing: Harvey Mason, Jr.
- Vocal production assistance: LaShawn Daniels, Susan Drake, Eliot Kennedy
- Drum programming: Paul Waller
- String arrangements: Will Malone
- Design: Vince Frost
- Photography: Terry Richardson
[
Certifications, Peaks & Sales
| Country | Peak Position[1] | Certification (If Any) | Sales/shipments |
|---|---|---|---|
| Australia | 9 | Gold[2] | 35,000+ |
| Austria | 10 | Gold[3] | 25,000+ |
| Belgium | 44 | Gold[4] | 25,000+ |
| Brazil | 1 | Gold[5] | 100,000+ |
| Canada | 6 | 2x Platinum[6] | 200,000+ |
| Eurochart | 5 | ||
| Finland | 24 | ||
| France | 43 | 25,000+[7] | |
| Germany | 6 | Gold[8] | 170,000+ |
| Hungary | 20 | ||
| Italy | 11 | ||
| Ireland | 15 | ||
| Mexico | 6 | ||
| Netherlands | 30 | Gold[9] | 45,000+ |
| New Zealand | 25 | Gold[10] | 7,500+ |
| Norway | 26 | ||
| Philippines | 2 | ||
| Poland | 15 | ||
| Portugal | 17 | ||
| Russia | 5 | ||
| Singapore | 4 | ||
| Spain | 26 | Gold[11] | 75,000+ |
| Sweden | 24 | ||
| Switzerland | 11 | Platinum[12] | 50,000+ |
| United Kingdom | 2 | Platinum[13] | 260,000+ |
| United States | 39 | 245,000+[14] | |
| United World Chart | 9 |
[
References
|
||||||||||||||||||||
For more information review our copyright contact and privacy policy.
