Daniel Powter
| Year | Single | Album | U.S. Hot 100 | U.S. Pop |
U.S. AC |
U.S. HAT |
UK | IRL | CAN | AUS | NZ | FRA | GER | ITA | SUI | BEL | AUT | NL | SE | NOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | "Bad Day" | Daniel Powter | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 7 | 3 | 17 | 1 | 5 | 5 | 13 | 6 | 8 | 7 |
| "Free Loop" | - | - | - | - | - | - | - | - | - | - | - | 19 | 41 | - | - | - | - | - | ||
| "Jimmy Gets High" | - | - | 30 | - | - | 20 | 11 | 43 | 32 | 52 | 55 | - | 38 | - | 62 | 33 | - | - | ||
| 2006 | "Lie To Me" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | "Love You Lately" | Daniel Powter (re-release) | - | - | - | 39 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
[
References
[
External links
Wikimedia Commons has media related to:
|
|||||||||||
For more information review our copyright contact and privacy policy.
