City of Lancaster
| Ethnic Group | City of Lancaster | North West | England |
|---|---|---|---|
| White British | 95.5% | 92.9% | 89.1% |
| White Irish | 0.8% | 1.1% | 1.2% |
| Other White | 2.7% | 1.5% | 3.2% |
| Mixed White and Black | 0.4% | 0.6% | 0.7% |
| Mixed White and Asian | 0.3% | 0.3% | 0.5% |
| Other Mixed | 0.2% | 0.3% | 0.4% |
| Indian | 0.9% | 1.3% | 2.4% |
| Pakistani | 0.4% | 2.0% | 1.6% |
| Bangladeshi | 0.2% | 0.5% | 0.6% |
| Other Asian | 0.2% | 0.3% | 0.6% |
| Black Caribbean | 0.2% | 0.4% | 1.2% |
| Black African | 0.3% | 0.5% | 1.3% |
| Black Other | 0.0% | 0.1% | 0.2% |
| Chinese | 0.9% | 0.6% | 0.7% |
| Other Ethnic Group | 0.5% | 0.3% | 0.6% |
[
External links
|
|||||||||||||||||
|
|||||
|
||||||||||||||
For more information review our copyright contact and privacy policy.
