Christina Aguilera
- 2000: Sears & Levis US Tour
- 2001: The Latin America Tour
- 2003: Justified and Stripped Tour
- 2003: Stripped World Tour
- 2006 - 2007: Back to Basics Tour

|
|
|
|
|
Christina Aguilera
|
| Year | Category | Genre | Recording | Result |
|---|---|---|---|---|
| Grammy Awards | ||||
| 2000 | Best New Artist | General | Christina Aguilera | Won |
| Best Female Pop Vocal Performance | Pop | "Genie In A Bottle" | Nominated | |
| 2001 | Best Female Pop Vocal Performance | Pop | "What A Girl Wants" | Nominated |
| Best Pop Vocal Album | Latin | Mi Reflejo | Nominated | |
| 2002 | Best Pop Collaboration with Vocals | Pop | "Nobody Wants to Be Lonely" (with Ricky Martin) | Nominated |
| Best Pop Collaboration with Vocals | Pop | "Lady Marmalade" (with Lil' Kim, Mýa and Pink) | Won | |
| 2003 | Best Pop Collaboration with Vocals | Pop | "Dirrty" (featuring Redman) | Nominated |
| 2004 | Best Pop Collaboration with Vocals | Pop | "Can't Hold Us Down" (featuring Lil' Kim) | Nominated |
| Best Pop Vocal Album | Pop | Stripped | Nominated | |
| Best Female Pop Vocal Performance | Pop | "Beautiful" | Won | |
| 2006 | Best Pop Collaboration with Vocals | Pop | "A Song For You" (with Herbie Hancock) | Nominated |
| 2007 | Best Female Pop Vocal Performance | Pop | "Ain't No Other Man" | Won |
| Best Pop Vocal Album | Pop | Back to Basics | Nominated | |
| 2008 | Best Female Pop Vocal Performance | Pop | "Candyman" | Nominated |
| Best Pop Collaboration with Vocals | Pop | "Steppin' Out" (with Tony Bennett) | Nominated | |
| Latin Grammy Awards | ||||
| 2000 | Best Female Pop Vocal Performance | Pop | "Genio Atrapado" | Nominated |
| 2001 | Record of the Year | General | "Pero Me Acuerdo De Ti" | Nominated |
| Best Female Pop Vocal Album | Pop | Mi Reflejo | Won | |
| Awards | ||
|---|---|---|
| Preceded by Lauryn Hill |
Grammy Award for Best New Artist 2000 |
Succeeded by Shelby Lynne |
| Preceded by Shakira for Ojos Así |
Latin Grammy Award for Best Pop Vocal Album, Female 2001 for Mi Reflejo |
Succeeded by Rosario Flores for Muchas Flores |
| Preceded by B. B. King & Dr. John for Is You Is, or Is You Ain't (My Baby) |
Grammy Award for Best Pop Collaboration with Vocals 2002 for Lady Marmalade |
Succeeded by Santana & Michelle Branch for The Game of Love |
| Preceded by Norah Jones for Don't Know Why |
Grammy Award for Best Female Pop Vocal Performance 2004 for Beautiful |
Succeeded by Norah Jones for Sunrise |
| Preceded by Kelly Clarkson for Since U Been Gone |
Grammy Award for Best Female Pop Vocal Performance 2007 for Ain't No Other Man |
Succeeded by Amy Winehouse for "Rehab" |
| Preceded by Sean "Diddy" Combs |
MTV Europe Music Awards host 2003 |
Succeeded by Xzibit |
|
|||||||||||||||||||||||||||||
| Persondata | |
|---|---|
| NAME | Aguilera, Christina |
| ALTERNATIVE NAMES | Aguilera, Christina Maria |
| SHORT DESCRIPTION | American singer and songwriter |
| DATE OF BIRTH | December 18, 1980 |
| PLACE OF BIRTH | New York City, New York, United States |
| DATE OF DEATH | |
| PLACE OF DEATH | |