Barbra Streisand
| Year | Title | Notes |
|---|---|---|
| 1965 | My Name Is Barbra | |
| 1966 | Color Me Barbra | |
| 1967 | The Belle of 14th Street | |
| 1968 | A Happening in Central Park | filmed June 17, 1967 |
| 1973 | Barbra Streisand... and Other Musical Instruments | |
| 1975 | Funny Girl to Funny Lady | |
| 1976 | Barbra: With One More Look at You | |
| 1983 | A Film Is Born: The Making of 'Yentl' | |
| 1986 | Putting it Together: The Making of The Broadway Album | |
| 1987 | One Voice | |
| 1994 | Barbra Streisand: The Concert | Also producer |
| 2000 | Barbra Streisand: Timeless |
[
Discography
[
Filmography
| Year | Title | Role | Box-Office Worldwide | Rentals |
|---|---|---|---|---|
| 1968 | Funny Girl | Fanny Brice | US$87.0 million | US$30.0 million |
| 1969 | Hello, Dolly! | Dolly Levi | US$56.0 million | US$50.0 million |
| 1970 | On a Clear Day You Can See Forever | Daisy Gamble / Melinda Tentres | US$26.0 million | US$12.0 million |
| 1970 | The Owl and the Pussycat | Doris Wilgus/Wadsworth/Wellington/Waverly | US$11.0 million | US$6.0 million |
| 1972 | What's Up, Doc? | Judy Maxwell | US$56.0 million | US$37.0 million |
| 1972 | Up the Sandbox | Margaret Reynolds | US$15.0 million | US$13.0 million |
| 1973 | The Way We Were | Katie Morosky | US$78.0 million | US$31.0 million |
| 1974 | For Pete's Sake | Henrietta 'Henry' Robbins | US$16.0 million | US$11.0 million |
| 1975 | Funny Lady | Fanny Brice | US$63.0 million | US$19.3 million |
| 1976 | A Star Is Born | Esther Hoffman Howard | US$123.0 million | US$38.0 million |
| 1979 | The Main Event | Hillary Kramer | US$62.2 million | US$31.0 million |
| 1981 | All Night Long | Cheryl Gibbons | US$10.0 million | US$8.0 million |
| 1983 | Yentl | Yentl/Anshel (also director) | US$63.2 million | US$28.6 million |
| 1987 | Nuts | Claudia Faith Draper | US$34.0 million | US$14.0 million |
| 1991 | The Prince of Tides | Dr. Susan Lowenstein (also director) | US$118.0 million | US$43.0 million |
| 1996 | The Mirror Has Two Faces | Rose Morgan (also director) | US$62.0 million | US$26.0 million |
| 2004 | Meet the Fockers | Roz Focker | US$516.0 million | US$23.0 million |
| TOTAL BOX OFFICE AND RENTALS | US$1.381,4 million | US$707,6 million |
[
References
- ^ Gold and Platinum Top Selling Artists. RIAA.com.
- ^ [1]
- ^ http://freepages.genealogy.rootsweb.com/~battle/celeb/streisand.htm Barbra Streisand genealogy. Rootsweb.com.
- ^ Boyer, David. "NEIGHBORHOOD REPORT: FLATBUSH; Grads Hail Erasmus as It Enters a Fourth Century", The New York Times, March 11, 2001. Accessed December 1, 2007.
- ^ >> Barbra Streisand Archives | Town N Country Supper Club, 1961, Winnipeg, Canada
- ^ P.M. East P.M. West in the Streisand archives
- ^ Audio clip of Streisand saying this to Mike Wallace in 1961. 60 Minutes segment is available for viewing at The Paley Center for Media.
- ^ >> Barbra Streisand Archives | Johnny Carson Tonight Show 1962-1963
- ^ Recording Industry Association of America: Newsletter 1999. RIAA.com.
- ^ Reprint of article in George Magazine. November, 1996
- ^ Streisand to heckler: 'Shut the @#&% up' . CNN.com. 2006.
- ^ MSN Music News.
- ^ Bronson, Fred. Chart Beat Chat. Billboard.com 18 May 2007.
- ^ 1983 Academy Awards Winners and History. Filmsite.com.
- ^ Gorman, Steve. Barbra Streisand backs Clinton's White House bid. Reuters.com. 27 November 2007.
- ^ Kenneth Adelman (13 May 2007). Barbra Streisand Sues to Suppress Free Speech Protection for Widely Acclaimed Website. California Coastal Records Project. Retrieved on 2008-04-08.
- ^ Mindfully.org (3 December 2003). "Streisand’s Lawsuit to Silence Coastal Website Dismissed". Press release. Retrieved on 2008-04-08.
- ^ Streisand Foundation Grant Guidelines. Retrieved on 2008-04-22.
- ^ "Barbara Streisand Endows Program at Cedars-Sinai Women's Heart Center: $5 Million Gift Supports Women's Cardiovascular Research and Education", Heartworknews.com. Retrieved on 2008-04-22.
[
Further reading
- Andersen, Christopher (2006). Barbra: the way she is. Harper-Collins. ISBN 0-06-056256-0.
- Spada, James (1995). Streisand: Her Life. Crown Publishers, Inc. ISBN 0517597535.
[
External links
- Official Site
- BarbraNews.com
- Barbra Archives
- Barbra Streisand Music Guide
- German language site
- Guilty Pleasures Blog
- Barbra Streisand at the Internet Movie Database
- Barbra Streisand at the Internet Broadway Database
- The Irreverent Guide to Barbra Streisand
- SimplyStreisand.com
|
|||||
|
||||||||
|
||||||||
| Persondata | |
|---|---|
| NAME | Streisand, Barbra |
| ALTERNATIVE NAMES | Streisand, Barbara Joan |
| SHORT DESCRIPTION | Singer-Songwriter, Actress |
| DATE OF BIRTH | April 24, 1942 |
| PLACE OF BIRTH | Brooklyn, New York, United States |
| DATE OF DEATH | |
| PLACE OF DEATH | |
For more information review our copyright contact and privacy policy.
