B2K
| Year | Single | Chart positions [3] | Album | |||
|---|---|---|---|---|---|---|
| US Hot 100 | US R&B | US Rhythmic Top 40 | UK singles | |||
| 2002 | "Uh Huh" | 37 | 20 | 14 | 35 | B2K |
| 2002 | "Gots Ta Be | 34 | 13 | 14 | - | B2K |
| 2002 | "Why I Love You" | 73 | 19 | - | - | B2K and Pandemonium! |
| 2002 | "Bump, Bump, Bump" (with P. Diddy) | 1 | 2 | 1 | 24 | Pandemonium! |
| 2003 | "Girlfriend" | 30 | 19 | 15 | 10 | Pandemonium! |
| 2003 | "Feelin' Freaky" (Nick Cannon featuring B2K) | 92 | 46 | - | - | Nick Cannon |
| 2003 | "What A Girl Wants" | - | 47 | - | - | Pandemonium! |
| 2003 | "Uh Huh 2003" | - | - | - | 31 | The Remixes - Volume 2 |
| 2004 | "Badaboom" (feat. Fabolous) | 59 | 29 | 22 | 26 | You Got Served Soundtrack |
| 2004 | "Do That Thing 4" (feat. Lil' Kim) | - | 63 | - | - | You Got Served Soundtrack! |
| 2008 | "Body Up" (without Omarion) | |||||
[
References
- ^ Binside TV: NEW LIFE AFTER B2K REALITY SHOW VIDEOS RAZ-B, LIL FIZZ, J BOOG AND CHRIS STOKES
- ^ Album chart positions US
- ^ Single chart positions US
[
External links
For more information review our copyright contact and privacy policy.
