Alice Marble
| Year | Championship | Opponent in Final | Score in Final |
| 1936 | U.S. Championships | 4–6, 6–3, 6–2 | |
| 1938 | U.S. Championships (2) | 6–0, 6–3 | |
| 1939 | Wimbledon | 6–2, 6–0 | |
| 1939 | U.S. Championships (3) | 6–0, 8-10, 6–4 | |
| 1940 | U.S. Championships (4) | 6–2, 6–3 |
[
Grand Slam singles tournament timeline
| Tournament | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | A | A | A | A | A | A | A | A | A | A | 0 / 0 |
| France | A | A | A | 2R | A | A | A | A | A | NH | 0 / 1 |
| Wimbledon | A | A | A | A | A | A | SF | SF | W | NH | 1 / 3 |
| United States | 1R | 3R | QF | A | A | W | QF | W | W | W | 4 / 8 |
| SR | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 1 | 0 / 2 | 1 / 2 | 2 / 2 | 1 / 1 | 5 / 12 |
NH = tournament not held.
A = did not participate in the tournament.
SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.
[
See also
- List of US Open Women's Singles champions
- US Open champions (Women's Doubles)
- US Open champions (Mixed Doubles)
- List of Wimbledon Ladies' Singles champions
- List of Wimbledon Doubles champions
- List of Wimbledon Mixed Doubles champions
- Performance timelines for all female tennis players who reached at least one Grand Slam final
[
References
- Leary, Kevin. (December 14, 1990). "Ex-Tennis Champ Alice Marble". San Francisco Chronicle, p. B7.
- Marble, Alice with Dale Leatherman. Courting Danger. New York: St. Martin's Press. 1991.
- Rogers, Thomas. (December 14, 1990). "Alice Marble, 77, Top U.S. Tennis Star of 1930s". New York Times, p. D23.
- Yardley, Jonathan. (June 12, 1991). "Sizzling Serves" Washington Post, p. F2.
For more information review our copyright contact and privacy policy.
