98 Degrees
- 1997: 98 Degrees
- 1998: 98 Degrees and Rising
- 1999: This Christmas
- 2000: Revelation
- 2002: The Collection
[
Singles
| Year | Title | Chart Positions | Album | |||||
|---|---|---|---|---|---|---|---|---|
| US Hot 100 | US AC | US Hot AC | Top 40 Mainstream | Rhythmic Top 40 | UK Singles Chart | |||
| 1997 | "Invisible Man" | #12 | #13 | - | #6 | #4 | #33 | 98 Degrees |
| 1998 | "Was It Something I Didn't Say" | - | - | - | - | - | - | |
| "Because of You" | #3 | - | - | #7 | #19 | #18 | 98 Degrees and Rising | |
| 1999 | "True To Your Heart" | - | - | - | - | - | #25 | |
| "The Hardest Thing" | #5 | #2 | #16 | #3 | #5 | #14 | ||
| "I Do (Cherish You)" | #13 | #2 | #18 | #3 | #2 | - | ||
| "This Gift" | #20 | #6 | - | - | - | - | This Christmas | |
| 2000 | "Thank God I Found You" w/ Mariah Carey & Joe |
#1 | - | - | #14 | #4 | #5 | The Collection |
| "Give Me Just One Night (Una Noche)" | #2 | - | #19 | #4 | #9 | #30 | Revelation | |
| "My Everything" | #17 | #6 | - | #6 | #11 | - | ||
| 2001 | "The Way You Want Me To" | - | - | - | - | - | - | |
| 2002 | "Why (Are We Still Friends)" | - | - | - | - | - | - | The Collection |
[
References
- ^ Billboard Bits: 98 Degrees, Kevin Hearn, Napster. Billboard. Retrieved on October 10, 2007.
[
External links
For more information review our copyright contact and privacy policy.
